Centrale termice conventionale
Buderus Logamax
| U022 | U052-24 | U052-28 | U052T | |||
| Putere | kW | 24 | 24 | 28 | 28 | |
| P. nominala max. | kW | 24 | 26.2 | 28.0 | 28 | |
| Putere nominala | max. | kW | 26.4 | 28.9 | 30.9 | 30.5 |
| min | kW | 8.9 | 9.7 | 9.1 | 10 | |
| Debit max ACM | l/min | 10 | 7 | 8 | 18.5 | |
| Temperatura ACM | C | 40-60 | 40-60 | 40-60 | 40-60 | |
| Temp gaz de evacuare | min | C | 130 | 111 | 140 | 130 |
| max | C | 101 | 84 | 86 | 77 | |
| Consum electric max. | W | 188 | 155 | 155 | 135 | |
| Temp max tur. | C | 82 | 88 | 88 | 90 | |
| Presiune max | bar | 3 | 3 | 3 | 3 | |
| Boiler incorporat | l | - | - | - | da | |
| Dimensiuni | mm | 740x400x360 | 735x400x360 | 735x400x360 | 600x800x475 | |
| Masa | kG | 34 | 7940 | 41.5 | ||
Centrale termice conventionale
Junnkers CERACLASS
| Middi | Accu | ||||
| UM | ZW 24-2 AE | ZW 24-2 KE | ZW 30- 2 AE | ZWSE 28 5MFA | |
| Tiraj | Fortat | Natural | Fortat | Fortat | |
| Putere nominala utila | kW | 24 | 24 | 30 | 27,5 |
| Domeniul de reglare a puterii utile de incalzire | kW | 10,00-24,00 | 8,0 – 23,6 | 10,0 – 29,6 | 10,0 - 27,5 |
| Consumul de gaz metan la putere maxima | m³/h | 2,8 | 2,8 | 3,4 | 3,23 |
| T max. tur incalzire | ºC | 3 | 3 | 3 | 90 |
| Presiune max instalatie | bar | 3 | 3 | 3 | 3 |
| Domeniul de reglare a temperaturiiACM | ºC | 40 - 60 | 40 - 60 | 40 - 60 | 40 - 60 |
| Debit min/max acm | l/min | 1,8- 10 | 1,8 - 10 | 1,8 - 12 | 15-18,89 |
| Dimensiuni centrala | mm | 700x400x298 | 700x400x298 | 700x400x298 | 890x600x482 |
| Masa | kg | 33 | 27,5 | 36 | |
| Comfort | Excellence | ||||
| UM | ZW 24-5 MFA | ZW 28-5 MFA | ZW 24-5 MFK | ZSC 28-3 MFA | |
| Tiraj | Fortat | Fortat | Natural | Fortat | |
| Putere nominala utila | kW | 24,0 | 28,1 | 24,0 | 28,1 |
| Domeniul de reglare a puterii utile de incalzire | kW | 7,3-24,0 | 8,6–28,1 | 7,3-24,0 | 8,6-28,1 |
| Consumul de gaz metan la putere maxima | m³/h | 2,8 | 3,2 | 2,8 | 3,2 |
| T max. tur incalzire | ºC | 82 | |||
| Presiune max instalatie | bar | 3 | |||
| Domeniul de reglare a temperaturii ACM | ºC | 40-60 | |||
| Debit min/max acm | l/min | 1,8- 10 | 1,8 - 10 | 1,8 - 12 | 15-18,89 |
| Dimensiuni centrala | mm | 845x400x370 | 850x440x370 | 850x400x370 | 850x400x370 |
| Masa | kg | 36 | 37 | 31,5 | 43 |
Centrale termice conventionale
Vitoped
| UM | 100 W-24 | 100 W-30 | 222 W | |
| Tiraj | Natural/Fortat | Natural/Fortat | Natural/Fortat | |
| Putere nominala utila | kW | 24 | 30 | 24/30 |
| Domeniul de reglare a puterii utile de incalzire | kW | 10,5-24 | 13-30 | 10,5-24/30 |
| Consumul de gaz metan la putere maxima | m³/h | 2,82/3,4 | 2,82/3,4 | 3,52/4,1 |
| T max. tur incalzire | ºC | 90 | ||
| Presiune max instalatie | bar | 3 | ||
| Domeniul de reglare a temperaturii ACM | ºC | 30-57 | ||
| Debit min/max acm | l/min | 11,4 | 14.3 | 20 |
| Dimensiuni centrala | mm | 800x400x340 | 850x450x360 | 900x600x480 |
| Masa | kg | 27/44 | 31/48 | 60/67 |
